High pressure sodium lamp

| Type No. 8712827 |
Watts(W) | Volts(V) | Current(A) | Lumen(Lm) | Life Hrs | Size(mm) Dia Length |
Base |
| 531217 | 35 | 52 | 0.83 | 2250 | 16000 | 55 138 | E26/E27 |
| 531224 | 35 | 52 | 0.83 | 2150 | 16000 | 55 138 | E26/E27 |
| 531231 | 50 | 52 | 1.18 | 4000 | 24000 | 55 138 | E26/E27 |
| 531248 | 50 | 52 | 1.18 | 3800 | 24000 | 55 138 | E26/E27 |
| 531255 | 70 | 52 | 1.60 | 6300 | 24000 | 55 138 | E26/E27 |
| 531262 | 70 | 52 | 1.60 | 5900 | 24000 | 55 138 | E26/E27 |
| 531279 | 100 | 55 | 2.10 | 9500 | 24000 | 55 138 | E26/E27 |
| 531286 | 100 | 55 | 2.10 | 8800 | 24000 | 55 138 | E26/E27 |
| 531293 | 150 | 55 | 3.20 | 16000 | 24000 | 75 197 | E39/E40 |
| 531200 | 150 | 55 | 3.20 | 15000 | 24000 | 75 197 | E39/E40 |
| 531316 | 150 | 100 | 1.80 | 15000 | 24000 | 75 197 | E39/E40 |
| 531323 | 250 | 100 | 3.00 | 27500 | 24000 | 90 248 | E39/E40 |
| 531330 | 250 | 100 | 3.00 | 26000 | 24000 | 90 248 | E39/E40 |
| 531347 | 400 | 100 | 4.60 | 48000 | 24000 | 90 248 | E39/E40 |
| 531354 | 400 | 100 | 4.60 | 48000 | 24000 | 90 248 | E39/E40 |
| 531361 | 600 | 100 | 5.80 | 78000 | 24000 | 90 248 | E39/E40 |
| 531378 | 600 | 100 | 5.80 | 78000 | 24000 | 90 248 | E39/E40 |


















