节能灯3U-Φ9

| Type No. 8712827 |
Volts(V) | Watts(W) | Lumen(Lm) | Color Temp.(K) | Base | Size(mm) Dia Length |
Life Hrs | Packing(cm) |
| 431425 | 110-130/220-240 | 11 | 660 | 2700-6500 | E26/E27B22 | 42 130 | 8000 | 100/46×25×27 |
| 432442 | 110-130/220-240 | 13 | 800 | 2700-6500 | E26/E27B22 | 42 140 | 8000 | 100/46×25×29 |
| 433429 | 110-130/220-240 | 15 | 900 | 2700-6500 | E26/E27B22 | 48 148 | 8000 | 100/51×27×31 |
| 434426 | 110-130/220-240 | 18 | 1100 | 2700-6500 | E26/E27B22 | 48 153 | 8000 | 100/51×27×33 |
| 435423 | 110-130/220-240 | 20 | 1260 | 2700-6500 | E26/E27B22 | 48 158 | 8000 | 100/51×27×34 |
| 436420 | 110-130/220-240 | 22 | 1380 | 2700-6500 | E26/E27B22 | 48 163 | 8000 | 100/51×27×35 |
| 437427 | 110-130/220-240 | 24 | 1560 | 2700-6500 | E26/E27B22 | 48 168 | 8000 | 100/51×27×36 |
| 438424 | 110-130/220-240 | 26 | 1700 | 2700-6500 | E26/E27B22 | 48 173 | 8000 | 100/51×27×38 |


















