节能灯2Uπ-Φ9/12

| Type No. 871282827 |
Volts(V) | Watts(W) | Lumen(Lu) | Color Temp.(K) | Base | Size(mm) Dia Length |
Life Hrs | Packing(cm) |
| 节能灯2Uπ-Φ9 | ||||||||
| 431319 | 110-130/220-240 | 5 | 250 | 2700-6500 | E12/E14/E17 | 40 117 | 8000 | 100/46×24×33 |
| 432316 | 110-130/220-240 | 7 | 380 | 2700-6500 | E12/E14/E17 | 40 127 | 8000 | 100/46×24×33 |
| 433313 | 110-130/220-240 | 9 | 500 | 2700-6500 | E12/E14/E17 | 40 137 | 8000 | 100/46×24×33 |
| 434310 | 110-130/220-240 | 11 | 610 | 2700-6500 | E12/E14/E17 | 40 143 | 8000 | 100/46×24×33 |
| 节能灯2Uπ-Φ12 | ||||||||
| 431210 | 110-130/220-240 | 5 | 250 | 2700-6500 | E26/E27/B22 | 46 120 | 8000 | 50/26×26×31 |
| 432217 | 110-130/220-240 | 7 | 380 | 2700-6500 | E26/E27/B22 | 46 130 | 8000 | 50/26×26×31 |
| 433214 | 110-130/220-240 | 9 | 500 | 2700-6500 | E26/E27/B22 | 46 140 | 8000 | 50/26×26×33 |
| 434211 | 110-130/220-240 | 11 | 610 | 2700-6500 | E26/E27/B22 | 46 150 | 8000 | 50/26×26×35 |
| 435218 | 110-130/220-240 | 13 | 750 | 2700-6500 | E26/E27/B22 | 46 165 | 8000 | 50/26×26×38 |
| 436215 | 110-130/220-240 | 15 | 850 | 2700-6500 | E26/E27/B22 | 46 175 | 8000 | 50/26×26×41 |


















